| Text Only Search Home Login |
Crime Statistics (a paper copy may be obtained from the UHCL Police Department upon request.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
To access crime statistics |
To access crime statistics that include the Pearland Campus, click on the following link: Alvin Community College |
| This chart includes offenses that were reported to the UHCL Police, the Houston Police, and the Pasadena Police Departments for the years 2003 and 2005. For calendar year 2003, Pasadena Police Department was unable to supply the necessary data. These offenses are compiled using the Uniform Crime Reporting procedures in accordance with the provisions of the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act.
This report includes statistics for the previous three years concerning reported crimes that occurred on campus; in certain off-campus buildings or property owned or controlled by UHCL; and on public property within, or immediately adjacent to and accessible from, the campus. The report also includes institutional policies concerning campus security, such as policies concerning alcohol and drug use, crime prevention, the reporting of crimes, sexual assault, and other matters. | ||||||||||||
| Total Crimes Reported For: (includes attempts) | UHCL Campus | Non-Campus Property* | Public Property* | |||||||||
| 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | ||||
| Offense Type | Apt. | Campus | Apt. | Campus | Apt. | Campus | ||||||
| - Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Sex Offenses** | ||||||||||||
| - Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| - Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| - Burglary | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Motor Vehicle Theft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
|
Hate Crimes (by prejudice) | ||||||||||||
| Total Reported For: | UHCL Campus | Non-Campus Property* | Public Property* | |||||||||
| 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | ||||
|
- Race |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Sexual Orientation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Ethnicity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Number of Arrests/Referrals for Select Offenses | ||||||||||||
| UHCL Campus | Non-Campus Property* | Public Property* | ||||||||||
| Offense Type | 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | 2003 | 2004 | 2005 | |||
| Apt. | Campus | Apt. | Campus | Apt. | Campus | |||||||
| Liquor Law Violations | ||||||||||||
| - Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Law Violations | ||||||||||||
| - Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| - Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons Law Violations | ||||||||||||
| - Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Referral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NOTES:
* Due to NACUBO's (National Association of Colleges and Universities Business Officers) clarification/definition of Public Property, UHCL crime stats have been corrected as of 4/21/2003 to reflect proper reporting. These incidents/arrests occurred on property adjacent to campus. The campus is subdivided (view map) by Horsepen Bayou with jurisdictions in the cities of Houston (Clear Lake District) and Pasadena (District 5 or South District). The subjects involved in these cases may or may not have had any affiliation to UHCL. ** The National Incident-Based Reporting System (NIBRS) of the Federal Bureau of Investigation defines non-forcible as unlawful, sexual intercourse (except prostitution), which consists of incest and statutory rape only. As part of the new amendment to the Jeanne Clery Act, colleges and universities are required to report the above listed crime statistics that occur on all property adjacent to the campus. If you have any questions about the crime statistics, please call the |
![]() |
Accessibility | Best Viewed | Clery Act | Compact with Texans | Maps & Directions | Privacy | UH System | ![]() |
| Copyright 2008 University of Houston-Clear Lake | 2700 Bay Area Blvd., Houston, TX, 77058 | (281) 283-7600 | Contact: Policechief@cl.uh.edu |